International Agility Link (IAL)
Overview of Results since 1996/97
Club Maxi, Club
Midi, Club Mini, Club Toy, Individual
Maxi, Individual Midi, Individual
Mini, Individual Toy
and complete results
Club Maxi (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | clubs |
| 1997 | US.7, Power Paws | NZ.1, CCATS | SUI.2, KG Winterthur | SUI.6, KV Waldstaette Luzern | AUS.1, Agility Dog Club of Queensland Inc | 42 |
| 1998 | US.7, Power Paws | BEL.3, Hondenschool Sloeber - Kontich | BEL.1, Noorderwijkse Hondenvrienden | SUI.4, Club du Berger Belge Valais | SUI.2, KG Winterthur | 62 |
| 1999 | BEL.1, NHV Westerlo | SUI.4, Club du Berger Belge Valais | DK.3, Kvistgård | BEL.3, H.S.Sloeber | DK.4, FOF Helsinge | 80 |
| 2000 | US.7, Power Paws | BEL.1, DVV Herentals | SUI.12, ATF Crazy Jumpers | CZ.1, Agility Club Prague | ZA.8, E P Agility | 84 |
| 2001 | DEN.3, Kvistgård Agility Forening | ITA.5, Crazy Jumpers - Torino | BEL.3, H.S. Sloeber - Kontich | ZA.8, EP Agility | NZ.8, Counties Dog Training Club | 83 |
Club Midi (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | clubs |
| 1997 | NZ.1, CCATS | US.7, Power Paws | US.15, MN Ballistics | NZ.3, Auckland Agility Canine Club | AUS.6, Agility Dog Club of NSW Inc | 20 |
| 1998 | NZ.1, CCATS | AUS.5, Parrammatta International Agility Dog Club | NZ.7, Tauranga Dog Training Club | US.7, Power Paws | AUS.6, Agility Dog Club of NSW Inc | 9 |
| 1999 | AUS.5, Parrammatta International Agility Dog Club | NZ.7, Tauranga Dog Training Club | DK.3, Kvistgård | US.7, Power Paws | NZ.8, Counties Dog Training Club | 16 |
| 2000 | AUS.5, Parramatta International Agility Club | US.7, Power Paws | CZ.1, Agility Club Prague | AUS.8, Newcastle All Breeds DTC | NZ.7, Tauranga Canine Club | 11 |
| 2001 | CZ.1, Agility Prague | AUS.5, Parramatta International Agility Club | NZ.7, Tauranga Dog Training Club | AUS.8, Newcastle All Breeds Dog Club | US.44, Sandia Dog Obedience Club | 15 |
Club Mini (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | clubs |
| 1997 | US.7, Power Paws | SUI.2, KG Winterthur | US.3, Jumping Chollas Agility Club | SUI.1, Agility Team Rothenthurm | US.6, Dog Agility Racing Team | 24 |
| 1998 | US.7, Power Paws | NED.38, AHOV Hondenschool | SUI.4, Club du Berger Belge Valais | BEL.1, Noorderwijkse Hondenvrienden | SUI.5, Agility Team Flying Dogs Basel | 31 |
| 1999 | DK.2, NOA gård | BEL.1, NHV Westerlo | SUI.12, ATF Crazy Jumpers | DK.3, Kvistgård | US.3, Jumping Chollas Agility Club | 37 |
| 2000 | CZ.1, Agility Club Prague | SUI.12, ATF Crazy Jumpers | RUS.3, TOGETHER | AUS.8, Newcastle All Breeds DTC | AUS.5, Parramatta International Agility Club | 38 |
| 2001 | CZ.2, Agility Bohemia | RUS.3, TOGETHER | CZ.1, Agility Prague | AUS.8, Newcastle All Breeds Dog Club | SUI.12, ATF Crazy Jumpers | 35 |
Club Toy (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | clubs |
| 1997 | - | - | - | - | - | - |
| 1998 | US.7, Power Paws | AUT.13, Graz | AUT.1, Donaustadt | AUT.5, Feldkirchen | SUI.5, Agility Team Flying Dogs Basel | 9 |
| 1999 | US.3, Jumping Chollas Agility Club | DK.5, Hvalsø | SUI.16, HS Allschwil | US.7, Power Paws | US.32, Bayshore Companion Dog Club | 9 |
| 2000 | US.7, Power Paws | US.3, JUMPING CHOLLAS AGILITY CLUB, INC | CZ.1, Agility Club Prague | DK.5, Hvalsø Hundevenner | FRA.7, Obéisance Détente Agility Courcelles | 12 |
| 2001 | CZ.1, Agility Prague | JPN.1, Kusa-Agi | DEN.5, Hvalsø Hundevenner | US.3, JUMPING CHOLLAS AGILITY CLUB, INC | SUI.23, KV Rheinfelden/Möhlin | 9 |
Individual Maxi (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | dogs |
| 1997 | Boz, US.7.1, Border Collie | Scud, US.7.10, Border Collie | Flash, US.7.58, Border Wart | Winston, US.7.11, Border Wart | Godess, SUI.6.6, Bearded Collie | 645 |
| 1998 | Mick, US.7.25, Border Collie, Jim Basic | Kacha, BEL.1.15, Husky, Johan Renders | Phako, SUI.4.7, Tervueren, N Bonvin | Boz, US.7.1, Border Collie, Rene Newcomb | Whist, US.7.19, Border Collie, Rachel Sanders | 652 |
| 1999 | BEL.2.1, Ruffin, Alex Kimps, Border Collie | SUI.4.8, Waukee,Nathalie Bonvin,BB Tervueren | DK.4.50, Røde, R. Reinhard, Border Collie | DK.3.52, Acer, R. Reinhard, Border Collie | SWE.11.13,Chippen, Åke Öhlin,Tervueren | 872 |
| 2000 | SUI.12.14, Chip, Cornelia Schmid, Border Collie | US.7.4, Mick, Jim Basic, Border Collie | BEL.1.15, Kacha, Johan Renders, Husky | SWE.11.4, Chlea, Bergström Birgitta, Mixed | US.7.2, Wicked, Nancy Gyes, Border Collie | 938 |
| 2001 | ITA.5.4 Shep Nicola Giraudi Border Collie | NZ.7.24 Ace Deb Jackson Farm dog | DEN.3.71 Minka Henning Hessner Tervueren | DEN.5.21 Sidse Vagn Nielsen Mix | DEN.4.51 Freja Jane Petersen Border Collie | 877 |
Individual Midi (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | dogs |
| 1997 | Eillish, NZ.1.13, | Tess, NZ.1.28, | Tippy, US.7.5, All American | Teddy, SUI.5.15, Wolfsspitz | Ritschi, SUI.1.9, X | 186 |
| 1998 | Annika, AUS.6.28, , Pat Walsh | Teddy, AUS.5.8, , Elizabeth Yuill | Tess, NZ.1.28, , C Logan | Sharp, NZ.7.17, Kelpe, Deb Jackson | Jenna, SUI.5.4, Mischling, L. Friedlin | 107 |
| 1999 | AUS.5.8, Teddy, Elizabeth Yuill, Kelpie X | NZ.7.18, Gem, Jocelyn Jenson, Border X | AUS.5.55, Katie, Elizabeth Barker, Keeshund X | DK.3.40, Bon Jovi, N.H. Kjær, Sheltie | NZ.2.21, Pete, Helen Slater, Miniature Poodle | 118 |
| 2000 | SUI.9.9, Anouk, Leu Brigitte, Australian Shep. | NZ.7.17, Sharp, Deb Jackson, Kelpe | CZ.1.19, Kelly, Binova Katerina, mixbreed | AUS.8.20, Hamish, Wendy Nicolls, Border Collie | AUS.5.8, Teddy, Elizabeth Yuill, Kelpie X | 131 |
| 2001 | AUS.5.8 Teddy Elizabeth Yuill Kelpie X | AUS.8.20 Hamish Wendy Nicolls Border Collie | NZ.7.18 Gem Jocelyn Jensen Border X | CZ.1.42 Kelly Binova Katerina mixbreed | DEN.13.3 Donna LarsAndreasen Mix | 135 |
Individual Mini (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | dogs |
| 1997 | Micky, US.7.4, All American | Balou, SUI.1.15, Poodle | Morgan, US.9.15, Sheltie | Flinty, SUI.6.2, Border Terrier | Toast, US.7.13, All American | 245 |
| 1998 | SUI.5.11, Cindy, A. Roth, | NED.38.864, Bully, Meulenbelt M, Cairn Terrier | NED.38.664, Dusty, Nieboer J, Jack Russell Terrier | AUT.7.1, Zorro, Wolfgang Luritzhofer, Sheltie | US.7.39, Shooter, Sharon Freilich, Border Terrier | 224 |
| 1999 | BEL.1.1, Catna Caradog, Inge Geeraerts, Parson Jack Russel | SUI.13.5, Gjoja, Sandra Ulmer, Tibet-Terrier | AUT.7.1, Zorro, Wolfgang Luritzhofer, Sheltie | SUI.4.14, Harley, Michèle Perlberger, Schipperke | DK.2.14, Theo, K. Rasmussen, Miniature Pinscher | 322 |
| 2000 | FRA.5.3, LAGOON, Alain Zayonnet, Pyrenees Sheep dog | SUI.12.3, Dream Girl, Cornelia Schmid, Sheltie | AUS.8.1, Annie, Geoff Cridland, Mini Poodle | SUI.12.1, Arco, Luzia Mathis, Mischling | CZ.1.41, Ketty, Kasparova Julie, mixbreed | 360 |
| 2001 | BEL.4.1 Marrit's Home Yipke Tielens Ivo Shetland Sheepdog | SUI.12.2 Apollo Ronny Sturzenegger Schipperke | AUS.8.1 Annie Geoff Cridland Mini Poodle | SUI.17.22 Adam Christoph Bitter kleiner Löwenhund | ZA.8.2 Bubbles Nanette Perold Maltese | 365 |
Individual Toy (Club Maxi, Club Midi, Club Mini, Club Toy, Individual Maxi, Individual Midi, Individual Mini, Individual Toy, Top)
| Year | 1 | 2 | 3 | 4 | 5 | dogs |
| 1997 | - | - | - | - | - | - |
| 1998 | SVK.1.1, A3 - Budgie, Kosariova, Bibiana Maltese dog | SWE.11.19, Pyret, EVA KARLSSON, Papillon | AUT.13.1, Mischa, Helga Hofmann, Yorkshire Terrier | AUT.15.8, Boomer, Hanna Putz, Mix | US.7.13, Toast, Nancy Gyes, All American | 63 |
| 1999 | US.3.14, Tink, B Rosen, Mini Schnauzer | US.33.11, Sophie, Maxine Holmes, Miniature Poodle | SUI.16.3, Samu, Anu L. Michel, Yorkshire | CZ.3.18, Asta, Podestová Martina, mixbreed | DK.5.3, Sabi, H. Svejstrup, West Highland White Terrier | 85 |
| 2000 | US.7.33, Flint, Gail Mahood, Corgi | CZ.1.47, Berenike Bon Ester-Britt, Polankova Jana, toy poodle | ZA.4.21, TITCH, C. FRABEL, JACK RUSSEL | FRA.7.1, Laura, Georgette Dennetiere, Shetland | FRA.7.2, Héraldine, Georgette Dennetiere, Cavalier King Charles | 117 |
| 2001 | US.3.55 Moso R. Coor Papillon | CZ.1.4 Art Nike Ag Sport Polankova Jana toy poodle | CZ.1.9 Berenike Bon Ester-Britt Polankova Jana toy poodle | DEN.15.1 Laura Dorte Filges Cavalier King Charles Spaniel | DEN.3.10 Trold Tove Strange Hansen Mix | 94 |
Awards of the Club of Berger Belge Valais
Dernière mise à jour le 17 févr. 2002
par jean-claude.perlberger@rhone.ch
![]()